|
Ellensburg, Wa - 98926 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ellensburg, Wa 98926
Population Age & Sex Range for Ellensburg, Wa 98926
| Total Population: | 24857 |
| Male Population: | 12214 |
| Male < 1: | 92 |
| Male 1: | 138 |
| Male 2: | 98 |
| Male 3: | 83 |
| Male 4: | 120 |
| Male 5: | 126 |
| Male 6: | 159 |
| Male 7: | 151 |
| Male 8: | 151 |
| Male 9: | 100 |
| Male 10: | 147 |
| Male 11: | 119 |
| Male 12: | 166 |
| Male 13: | 139 |
| Male 14: | 150 |
| Male 15: | 132 |
| Male 16: | 192 |
| Male 17: | 155 |
| Male 18: | 327 |
| Male 19: | 492 |
| Male 20: | 591 |
| Male 21: | 521 |
| Male 22-24: | 1336 |
| Male 25-29: | 924 |
| Male 30-34: | 684 |
| Male 35-39: | 707 |
| Male 40-44: | 773 |
| Male 45-49: | 721 |
| Male 50-54: | 669 |
| Male 55-59: | 525 |
| Male 60-61: | 163 |
| Male 62-64: | 214 |
| Male 65-66: | 153 |
| Male 67-69: | 239 |
| Male 70-74: | 253 |
| Male 75-79: | 250 |
| Male 80-84: | 138 |
| Male 85 & Over: | 116 |
|
| Female Population: | 12643 |
| Female < 1: | 201 |
| Female 1: | 125 |
| Female 2: | 53 |
| Female 3: | 164 |
| Female 4: | 163 |
| Female 5: | 99 |
| Female 6: | 139 |
| Female 7: | 131 |
| Female 8: | 120 |
| Female 9: | 132 |
| Female 10: | 171 |
| Female 11: | 121 |
| Female 12: | 118 |
| Female 13: | 137 |
| Female 14: | 149 |
| Female 15: | 144 |
| Female 16: | 182 |
| Female 17: | 133 |
| Female 18: | 285 |
| Female 19: | 572 |
| Female 20: | 658 |
| Female 21: | 703 |
| Female 22-24: | 1210 |
| Female 25-29: | 748 |
| Female 30-34: | 635 |
| Female 35-39: | 707 |
| Female 40-44: | 829 |
| Female 45-49: | 735 |
| Female 50-54: | 666 |
| Female 55-59: | 500 |
| Female 60-61: | 174 |
| Female 62-64: | 266 |
| Female 65-66: | 182 |
| Female 67-69: | 197 |
| Female 70-74: | 280 |
| Female 75-79: | 277 |
| Female 80-84: | 241 |
| Female 85 & Over: | 296 |
|
|
|
|
Ethnic Makeup of Ellensburg, Wa 98926
| Total Population: | 24857 |
| White: | 22649 |
| Black: | 226 |
| Asian: | 519 |
| Pacific Islander: | 125 |
| Native American: | 185 |
| Two or More: | 525 |
| Other: | 628 |
|
|
Housing Statistics for Ellensburg, Wa 98926
| Total: | 22700 |
| Own: | 13196 |
| Rent: | 9504 |
|
|
Education Level for Residents of Ellensburg, Wa 98926
| Total Population: | 13262 |
| Male: | 6529 |
| No School: | 33 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 118 |
| 7th - 8th: | 205 |
| 9th: | 74 |
| 10th: | 158 |
| 11th: | 104 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 1765 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 372 |
| 1 or More Years College, No Degree: | 934 |
| Associates: | 407 |
| Bachelors: | 1277 |
| Doctorate: | 313 |
| Masters: | 436 |
|
| Female: | 6733 |
| No School: | 27 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 49 |
| 7th - 8th: | 100 |
| 9th: | 71 |
| 10th: | 119 |
| 11th: | 145 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1937 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 532 |
| 1 or More Years College, No Degree: | 1194 |
| Associates: | 453 |
| Bachelors: | 1276 |
| Doctorate: | 98 |
| Masters: | 521 |
|
|
|
Economic Statistics for Ellensburg, Wa 98926
| Employed Civilian Males: | 5979 |
| Unemployed Civilian Males: | 660 |
| Male Over 16 In Labor Force: | 6657 |
| Male Over 16 Not In Labor Force: | 3486 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 5589 |
| Unemployed Civilian Females: | 555 |
| Female Over 16 In Labor Force: | 6144 |
| Female Over 16 Not In Labor Force: | 4332 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11353 |
| Work At Home: | 642 |
| Over 16, Doesn't Work At Home: | 10711 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 2434 |
| Married Couple Below Poverty: | 269 |
| Median Family Income: | $45505 |
| Median Household Income: | $30198 |
| Per Capita Income: | $17894 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1067 |
| 5 to 9 Minutes: | 3081 |
| 10 to 14 Minutes: | 2440 |
| 15 to 19 Minutes: | 1470 |
| 20 to 24 Minutes: | 784 |
| 25 to 29 Minutes: | 221 |
| 30 to 35 Minutes: | 290 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 461 |
| 60 to 89 Minutes: | 250 |
| 90 Minutes or More: | 357 |
|
|
Veterans Status for Residents of Ellensburg, Wa 98926
| Total Males: | 9796 |
| Male 18 to 64 | 8647 |
| Male Civilian 18 to 64 | 8629 |
| Male Civilian Non-Veteran 18 to 64 | 7248 |
| Male Civilian Veteran 18 to 64 | 1381 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1149 |
| Male Civilian 65 and Over | 1149 |
| Male Civilian Non-Veteran 65 and Over | 443 |
| Male Civilian Veteran 65 and Over | 706 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10161 |
| Female 18 - 64 | 8688 |
| Female 65 and Over | 1473 |
| Female Civilians 18 - 64 | 8688 |
| Female Civilian Non-Veteran 18 - 64 | 8603 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1473 |
| Female Civilian Non-Veteran 65 and Over | 1436 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|